The chart below serves as a guide to the properties of the most commonly used rubber compounds. In addition, we work closely with a European network of compounders who can produce customised rubber compounds based on specific customer requirements.
RUBBER COMPOUND GUIDELINE
Poor: 1 | Fair: 2 | Good: 3 | Very good: 4 | Excellent: 5
Natural Rubber | SBR | EPDM | Neoprene CR | Hypalon | Nitrile NBR | Silicone | HNBR | Viton FKM | Fluoro silicone | |
---|---|---|---|---|---|---|---|---|---|---|
Hardness range (shA) | 30-95 | 40-95 | 30-85 | 30-90 | 40-85 | 40-100 | 20-90 | 50-95 | 50-95 | 30-80 |
Colouring | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Heat resistance (°C) | ||||||||||
- Maximum Continuous | 75°C | 85°C | 130°C | 95°C | 130°C | 100°C | 205°C | 125°C | 205°C | 180°C |
- Maximum Peak | 105°C | 115°C | 150°C | 125°C | 160°C | 130°C | 300°C | 160°C | 300°C | 200°C |
Low temperature resistance | -60°C | -55°C | -50°C | -40°C | -25°C | -20°C | -60°C | -30°C | -20°C | -60°C |
Ozon and Weather resistance | 1 | 1 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 5 |
Oil resistance | ||||||||||
- Diesel oil (20°C) | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- Diesel oil (100°C) | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 150°C 5 | 150°C 5 |
- Motor oil (20°C) | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 2 | 5 | 5 |
- Motor oil (100°C) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 150°C 5 | 150°C 5 |
Jet Fuel Resistance (40°C) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 5 | 3 |
Solvent resistance (20°C) | ||||||||||
- Alkohol | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
- Acetone | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 |
- Benzene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
Chemical resistance | ||||||||||
- Acids | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 |
- Bases | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
Physical strength | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 |
Compression set | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
Tear and Abrasion resistance | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 1 |
Resilience | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 |
Permeability to gases | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
Electrical strength | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | 5 |
Flame resistance | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 |
Water resistance | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
Attach a drawing, image, or anything else that can help illustrate your task. We will review it and promptly return with a proposal.
Whether you need molded rubber components based on a specific project, seek guidance regarding design, or have an entirely different challenge, we are here to help. Our customers range from small manufacturing companies to large offshore and pharmaceutical corporations, demonstrating our ability to handle any assignment.
Our specialty is the development and production of molded rubber components, as well as our expertise in die-cut and cut gaskets. We advise on design, functionality and material selection based on more than 75 years of experience in the rubber industry.
This page is protected by reCAPTCHA and Google’s Privacy Policy og Terms of Service.
Copyright © 2025
Gravlund Industrigummi A/S